Jagged Alliance - Deadly Games Game Cheats

OFFSET VALUES FOR JAGGED ALLIANCE:  DEADLY GAMES

CHARACTER NUMBER #1 = Merc in first slot and so on....

H=Health
A=Agility
D=Dexterity
W=Wisdom
M=Medical
E=Experience
MC=Mechanical
MK=Marksmanship
L=Level

These are the offset values I have found so far:

    H    A    D    W    M    E    MC   MRK  L
------------------------------------------------                                        
#1  459  485  486  487  488  489  490  491  492
#2  971  997  998  999 1000 1001 1002 1003 1004
#3 1483 1509 1510 1511 1512 1513 1514 1515 1516
#4 1995 2021 2022 2023 2024 2025 2026 2027 2028
#5 2507 2533 2534 2535 2536 2537 2538 2539 2540
#6 3019 3045 3046 3047 3048 3049 3050 3051 3052
#7 3531 3557 3558 3559 3560 3561 3562 3563 3564
#8 4043 4069 4070 4071 4072 4073 4074 4075 4076



Search by Game Name

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | #0-9